| # | LT. GOVERNOR | PARTY | TENURE | LIVED | CITY |
| 1 | James H. Fletcher | REP | 1889–1891 | 1843–1912 | Columbia |
| 2 | George H. Hoffman | REP | 1891–1893 | 1838–1922 | Bangor |
| 3 | Charles N. Herreid | REP | 1893–1897 | 1857–1928 | Eureka |
| 4 | Daniel T. Hindman | REP | 1897–1899 | 1839–1915 | Britton |
| 5 | John T. Kean | REP | 1899–1901 | 1857–1933 | Woonsocket |
| 6 | George W. Snow | REP | 1901–1905 | 1842–1927 | Springfield |
| 7 | John E. McDougall | REP | 1905–1907 | 1860–1932 | Britton |
| 8 | Howard C. Shober | REP | 1907–1911 | 1859–1956 | Howard |
| 9 | Frank M. Byrne | REP | 1911–1913 | 1858–1927 | Faulkton |
| 10 | Edward L. Abel | REP | 1913–1915 | 1860–1927 | Bridgewater |
| 11 | Peter Norbeck | REP | 1915–1917 | 1870–1936 | Redfield |
| 12 | William H. McMaster | REP | 1917–1921 | 1877–1968 | Yankton |
| 13 | Carl Gunderson | REP | 1921–1925 | 1864–1933 | Mitchell |
| 14 | A. Clark Forney | REP | 1925–1927 | 1871–1956 | Oelrichs |
| 15 | Hyatt E. Covey | REP | 1927–1929 | 1875–1968 | Hamill |
| 16 | Clarence E. Coyne1 | REP | 1929 | 1881–1929 | Fort Pierre |
| 17 | John T. Grigsby1 | DEM | 1929–1931 | 1890–1965 | Redfield |
| 18 | Odell K. Whitney | REP | 1931–1933 | 1884–1967 | Philip |
| 19 | Hans A. Ustrud | DEM | 1933–1935 | 1871–1943 | Sioux Falls |
| 20 | Robert Peterson | DEM | 1935–1937 | 1888–1968 | Centerville |
| 21 | Donald McMurchie | REP | 1937–1941 | 1896–1981 | Wakonda |
| 22 | A. C. Miller | REP | 1941–1945 | 1898–1979 | Kennebec |
| 23 | Sioux K. Grigsby | REP | 1945–1949 | 1873–1968 | Sioux Falls |
| 24 | Rex Terry | REP | 1949–1955 | 1888–1964 | Fort Pierre |
| 25 | L. R. “Roy” Houck | REP | 1955–1959 | 1905–1992 | Gettysburg |
| 26 | John F. Lindley | DEM | 1959–1961 | 1918–1971 | Chamberlain |
| 27 | Joseph H. Bottum2 | REP | 1961–1962 | 1903–1984 | Rapid City |
| 28 | Nils Boe | REP | 1963–1965 | 1913–1992 | Sioux Falls |
| 29 | Lem Overpeck | REP | 1965–1969 | 1911–2003 | Belle Fourche |
| 30 | E. James Abdnor | REP | 1969–1971 | 1923–2012 | Kennebec |
| 31 | William Dougherty | DEM | 1971–1975 | 1932–2010 | Sioux Falls |
| 32 | Harvey Wollman3 | DEM | 1975–1978 | 1935–2022 | Frankfort |
| 33 | Lowell C. Hansen II | REP | 1979–1987 | 1939– | Sioux Falls |
| 34 | Walter Dale Miller4 | REP | 1987–1993 | 1925–2015 | New Underwood |
| 35 | Steven T. Kirby4 | REP | 1993–1995 | 1952– | Sioux Falls |
| 36 | Carole Hillard5 | REP | 1995–2003 | 1936–2007 | Rapid City |
| 37 | Dennis Daugaard | REP | 2003–2011 | 1953– | Dell Rapids |
| 38 | Matthew Michels | REP | 2011–2019 | 1960– | Yankton |
| 39 | Larry R. Rhoden6 | REP | 2019–2025 | 1959– | Union Center |
| 40 | Tonnis H. Venhuizen6 | REP | 2025– | 1982– | Sioux Falls |
- Coyne died in office, and Gov. Bulow appointed Grigsby to succeed him.
- Bottum resigned to accept appointment to the U.S. Senate, and the vacancy was not filled.
- Wollman succeeded to the governorship in 1978 when Gov. Kneip resigned to become U.S. Ambassador to Singapore. The vacancy in the office of lieutenant governor was not filled.
- Miller was the first full-time lieutenant governor. He succeeded to the governorship in 1993 upon the death of Gov. Mickelson, and appointed Kirby to succeed himself as lieutenant governor.
- Hillard was the first woman to serve as lieutenant governor.
- Rhoden succeeded to the governorship in 2025 when Gov. Noem resigned to become U.S. Secretary of Homeland Security. He appointed Venhuizen to succeed himself as lieutenant governor.